<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WhiskeyBravo &#187; Uncategorized</title>
	<atom:link href="http://whiskeybravo.net/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://whiskeybravo.net</link>
	<description>Just another sand dune in the internet desert</description>
	<lastBuildDate>Sun, 01 Jan 2012 21:08:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Father&#8217;s day</title>
		<link>http://whiskeybravo.net/fathers-day</link>
		<comments>http://whiskeybravo.net/fathers-day#comments</comments>
		<pubDate>Sun, 19 Jun 2011 23:31:36 +0000</pubDate>
		<dc:creator>FEWalsh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whiskeybravo.net/?p=413</guid>
		<description><![CDATA[I lost my Dad 21 years ago when I was 25. He is never far from my thoughts, though the anniversary of his death tends to go by unnoticed because I choose to focus on his life rather than on my loss. Still, sometimes I miss him terribly, especially around Father&#8217;s day and his birthday. Even [...]]]></description>
			<content:encoded><![CDATA[<p>I lost my Dad 21 years ago when I was 25. He is never far from my thoughts, though the anniversary of his death tends to go by unnoticed because I choose to focus on his life rather than on my loss. Still, sometimes I miss him terribly, especially around Father&#8217;s day and his birthday. Even though I was an &#8216;adult&#8217;, 25 years is not long enough for a boy to have his dad around. My dad was not a young man, he served in a World War, married my mom late in life and was &#8217;50 something&#8217; when I was born. So in fairness, my Dad lived a reasonably long life, I just didn&#8217;t get to spend enough of it with him. Sometimes I&#8217;m reminded that tt could have been worse.</p>
<p>One of my son&#8217;s closest friends lost his father today. Shocking, tragic and unexpected. The boy is 15 and his father was only in his late 40&#8242;s, maybe 50, just a couple of years older than me. A terrible loss for the whole family, yet my thoughts keep turning to the boy. I know that being thrust into manhood and enduring one of the most difficult time periods in a young man&#8217;s life without the benefit of a father&#8217;s guidance is not unusual, but it is extraordinarily unfair.</p>
<p>My heart goes out to this young man. I hope that his family and his friends can help him through this loss and through life.</p>
]]></content:encoded>
			<wfw:commentRss>http://whiskeybravo.net/fathers-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>365 Challenge</title>
		<link>http://whiskeybravo.net/365-challenge</link>
		<comments>http://whiskeybravo.net/365-challenge#comments</comments>
		<pubDate>Sat, 01 Jan 2011 19:40:22 +0000</pubDate>
		<dc:creator>FEWalsh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[365]]></category>

		<guid isPermaLink="false">http://whiskeybravo.net/?p=366</guid>
		<description><![CDATA[I&#8217;ve decided to embark on a 365 photo challenge for 2011. No, I won&#8217;t make a new post here every day, instead I&#8217;ll be posting the new pictures in my Picasa album. For day 1 of 365, I decided to shoot textures. Here are my favorite shots:]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve decided to embark on a 365 photo challenge for 2011. No, I won&#8217;t make a new post here every day, instead I&#8217;ll be posting the new pictures in my <a href="https://picasaweb.google.com/SynapseFEW/365Challenge?feat=directlink">Picasa album</a>. For day 1 of 365, I decided to shoot textures. Here are my favorite shots:</p>
<p><a href="http://whiskeybravo.net/wp-content/uploads/2011/01/Texture-10.jpg"><img class="alignnone size-medium wp-image-368" title="Texture - 10" src="http://whiskeybravo.net/wp-content/uploads/2011/01/Texture-10-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://whiskeybravo.net/wp-content/uploads/2011/01/Texture-07.jpg"><img class="alignnone size-thumbnail wp-image-370" style="margin: 2px;" title="Texture - 07" src="http://whiskeybravo.net/wp-content/uploads/2011/01/Texture-07-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://whiskeybravo.net/wp-content/uploads/2011/01/Texture-06.jpg"><img class="alignnone size-thumbnail wp-image-371" style="margin: 2px;" title="Texture - 06" src="http://whiskeybravo.net/wp-content/uploads/2011/01/Texture-06-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a href="http://whiskeybravo.net/wp-content/uploads/2011/01/Texture-09.jpg"><img class="alignnone size-thumbnail wp-image-369" style="margin: 2px;" title="Texture - 09" src="http://whiskeybravo.net/wp-content/uploads/2011/01/Texture-09-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://whiskeybravo.net/wp-content/uploads/2011/01/Texture-15.jpg"><img class="alignnone size-thumbnail wp-image-367" style="margin: 2px;" title="Texture - 15" src="http://whiskeybravo.net/wp-content/uploads/2011/01/Texture-15-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://whiskeybravo.net/365-challenge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dark Side of Leadership</title>
		<link>http://whiskeybravo.net/the-dark-side-of-leadership</link>
		<comments>http://whiskeybravo.net/the-dark-side-of-leadership#comments</comments>
		<pubDate>Fri, 30 Jan 2009 01:09:34 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://whiskeybravo.net/?p=69</guid>
		<description><![CDATA[For the past several weeks, I have experienced a side of leadership that most leaders hope they will never have to face, but nearly all will. That time when you have to ask GOOD people to leave your company for reasons completely outside their personal control. Day after day of reviewing names, considering what you [...]]]></description>
			<content:encoded><![CDATA[<p>For the past several weeks, I have experienced a side of leadership that most leaders hope they will never have to face, but nearly all will. That time when you have to ask GOOD people to leave your company for reasons completely outside their personal control.</p>
<p>Day after day of reviewing names, considering what you will need in the future to succeed, and taking decisions that will affect peoples lives. It is a wearying experience, full of sleepless nights and stressful days. It is also a learning experience, one which I hope I never need to apply the lessons from (but probably will). I saw what was done well, and what was done poorly. I took part in decisions based on logic and principal, and saw other decisions based on politics and personal relationships. If I am completely authentic with myself, I&#8217;m sure some of my own decisions were influenced by personal relationships and politics, or at the very least I turned away when I saw it.</p>
<p>So often these decisions are taken in near vacuum, self imposed by management. It is a terrible thing for those inside the vacuum, starving for air (input), and for those outside, aware &#8220;something&#8221; is happening yet unable to have their voices heard. The need to &#8220;control&#8221; the information nearly always trumps the desire to communicate and collect input to assure the best possible decisions are taken. It is a great pity.</p>
<p>I learned and I grew. I saw great strength and determination in the faces of many who left, frankly making it even more difficult to let go of exceptional people. It&#8217;s tragic that companies are not as adept at adjusting their revenue to match their talent as they have become at adjusting their &#8220;resources&#8221; (what you call people to depersonalize them) to match the business level they accept.</p>
]]></content:encoded>
			<wfw:commentRss>http://whiskeybravo.net/the-dark-side-of-leadership/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The failure of the film paradigm</title>
		<link>http://whiskeybravo.net/the-failure-of-the-film-paradigm</link>
		<comments>http://whiskeybravo.net/the-failure-of-the-film-paradigm#comments</comments>
		<pubDate>Sun, 25 Jan 2009 21:49:25 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://whiskeybravo.net/?p=67</guid>
		<description><![CDATA[I don&#8217;t generally post opinion on this blog, but this has been running around inside my head since I read this post by Scott Bourne on the TWIPPhoto blog. So what would be the perfect camera? For me, it&#8217;s one where the technology gets out of the way of the creative act. Lets face it, [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t generally post opinion on this blog, but this has been running around inside my head since I read <a href="http://twipphoto.com/archives/2076">this post</a> by Scott Bourne on the <a href="http://twipphoto.com/">TWIPPhoto blog</a>.</p>
<p>So what would be the perfect camera? For me, it&#8217;s one where the technology gets out of the way of the creative act. Lets face it, photography was invented by geeks and developed for decades to satisfy geeks. It&#8217;s all about the technology. If you don&#8217;t understand the relationship between aperture, shutter speed, film sensitivity and available light, you&#8217;re doomed. We turn our collectively superior noses up at people who just want to &#8220;point and shoot&#8221;. It has been so since the earliest days of silver plates and today, with digital, NOTHING is different. Why? The film paradigm haunts us. Photographers know how cameras are supposed to work and camera designers know how to make them work in the way photographers expect. And we love it. Explaining the nuances of focal ratios and the relationship between f-stop and depth of field makes photographers feel smart. The more fiddly bits we can adjust the happier we are. Go ahead, deny it, but in your heart you know it to be true.</p>
<p>Digital has the power to change this, and to let creativity be king. Why should I have to care about the sensitivity of my &#8220;film&#8221;. The perfect camera will capture all the available photons flying around and simply let me choose how light or dark I want the scene. Is there too much light to shoot &#8220;wide open&#8221; with that slow shutter speed to allow motion to blur to softness? Why should I care? Give me a dial that lets me choose how much of the scene should be in focus, and another that lets me choose how much motion I can freeze. Let me set these in ANY combination I want for the picture I &#8220;see&#8221;, and let the hardware and software be smart enough to do the rest. Give me 10 or more stops of dynamic range (another thing photo geeks like to talk about). Why not? Don&#8217;t tell me it can&#8217;t be done, I will assure you it will be not only possible but common in the future, that is if the camera designers stop thinking about converting film to digital.</p>
<p>This is my perfect camera. Purists will call this cheating. Photo snobs will claim that you must understand the film paradigm to have creative control. I say bunk.</p>
]]></content:encoded>
			<wfw:commentRss>http://whiskeybravo.net/the-failure-of-the-film-paradigm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Archaeology</title>
		<link>http://whiskeybravo.net/photo-archaeology</link>
		<comments>http://whiskeybravo.net/photo-archaeology#comments</comments>
		<pubDate>Mon, 29 Dec 2008 16:16:13 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whiskeybravo.net/?p=58</guid>
		<description><![CDATA[One of the things I got from Dad was a passion for photography. Fortunately that means that Dad took many many pictures of all the places he went as part of the US Army Air Corp and USAF. I have several thousand slides that I am working my way through scanning in order to preserve [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 170px"><a href="http://farm4.static.flickr.com/3221/3146996301_e72e5dcaf7_m.jpg"><img title="Shah1952" src="http://farm4.static.flickr.com/3221/3146996301_e72e5dcaf7_m.jpg" alt="H.I.M. The Shah - 1952" width="160" height="240" /></a><p class="wp-caption-text">H.I.M. The Shah - 1952</p></div>
<p>One of the things I got from Dad was a passion for photography. Fortunately that means that Dad took many many pictures of all the places he went as part of the US Army Air Corp and USAF. I have several thousand slides that I am working my way through scanning in order to preserve these images. If has been a wonderful journey so far as each image is a new discovery.</p>
<p>I&#8217;ve recently been scanning slides from Iran, where Dad was assigned from 1952-1954 as a USAF advisor and C-47 flight instructor to the IIAF. This is a very different Iran than what we think of today! Dad considered these men friends, and was privileged to have a friendly relationship with H.I.M. The Shah of Iran. To the right the Shah is pictured at an IIAF event in 1952.</p>
<div class="wp-caption alignleft" style="width: 250px"><img title="nixon1953" src="http://farm4.static.flickr.com/3126/3146996217_345fa2f3b1_m.jpg" alt="Nixon in Iran - 1953" width="240" height="166" /><p class="wp-caption-text">Nixon in Iran - 1953</p></div>
<p>Richard Nixon visited in 1953 (he was VP at the time). I found these pictures of Nixon in Teheran greeting an Iranian general (name undocumented) and a close up (unfortunately slightly out of focus). It would turn out that this would be one of many meetings between Dad and Nixon. In private aviation Dad would fly Nixon on campaign visits in the southeast USA.</p>
<dt class="wp-caption-dt"> </dt>
<dt class="wp-caption-dt"><a href="http://farm4.static.flickr.com/3226/3146996161_120bd1ab42_m.jpg"><img title="nixon2" src="http://farm4.static.flickr.com/3226/3146996161_120bd1ab42_m.jpg" alt="Nixon in Iran - 1953" width="240" height="240" /></a></dt>
]]></content:encoded>
			<wfw:commentRss>http://whiskeybravo.net/photo-archaeology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr MeMe &#8211; 6th photo on 6th page</title>
		<link>http://whiskeybravo.net/flickr-meme-6th-photo-on-6th-page</link>
		<comments>http://whiskeybravo.net/flickr-meme-6th-photo-on-6th-page#comments</comments>
		<pubDate>Fri, 05 Dec 2008 03:09:36 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whiskeybravo.net/?p=48</guid>
		<description><![CDATA[NYAS &#8211; 97 Originally uploaded by whiskeybravo Picked up this Flickr MeMe from Thomas Hawk&#8217;s feed. This is the 6th photo on the 6th page of my photostream. Pretty nice if I do say so&#8230;]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;">
<a href="http://www.flickr.com/photos/whiskeybravo/2365529156/" title="photo sharing"><img src="http://farm4.static.flickr.com/3233/2365529156_be4fd0e317_m.jpg" alt="" style="border: solid 2px #000000;" /></a><br />
<br />
<span style="font-size: 0.9em; margin-top: 0px;"><br />
<a href="http://www.flickr.com/photos/whiskeybravo/2365529156/">NYAS &#8211; 97</a><br />
<br />
Originally uploaded by <a href="http://www.flickr.com/people/whiskeybravo/">whiskeybravo</a><br />
</span>
</div>
<p>Picked up this Flickr MeMe from Thomas Hawk&#8217;s feed. This is the 6th photo on the 6th page of my photostream. Pretty nice if I do say so&#8230;<br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://whiskeybravo.net/flickr-meme-6th-photo-on-6th-page/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trip to India</title>
		<link>http://whiskeybravo.net/trip-to-india</link>
		<comments>http://whiskeybravo.net/trip-to-india#comments</comments>
		<pubDate>Wed, 03 Sep 2008 00:34:19 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://whiskeybravo.net/?p=31</guid>
		<description><![CDATA[Two weeks ago I made a trip to our offices in Chennai. I stayed at the wonderful Fisherman&#8217;s Cove resort which is quite near our new offices. The office facility is outstanding, one of the finest in Chennai and the employees and staff keep it immaculate. I have a very enjoyable visit and I must [...]]]></description>
			<content:encoded><![CDATA[<dl class="wp-caption alignleft" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://whiskeybravo.net/photogal/india/"><img class="alignleft" style="margin-left: 10px; margin-right: 10px;" title="Cows relaxing" src="http://whiskeybravo.net/photogal/india/mediafiles/l4.jpg" alt="Cows relaxing" width="300" /></a></dt>
</dl>
<p>Two weeks ago I made a trip to our offices in Chennai. I stayed at the wonderful Fisherman&#8217;s Cove resort which is quite near our new offices. The office facility is outstanding, one of the finest in Chennai and the employees and staff keep it immaculate. I have a very enjoyable visit and I must say that the only think I REALLY dislike about traveling to India is the fact that it takes 24 hours to get there! Some pictures <a href="http://whiskeybravo.net/photogal/india/">in the gallery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://whiskeybravo.net/trip-to-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cave dwelling</title>
		<link>http://whiskeybravo.net/cave-dwelling</link>
		<comments>http://whiskeybravo.net/cave-dwelling#comments</comments>
		<pubDate>Mon, 16 Jun 2008 13:36:00 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whiskeybravo.net/cave-dwelling</guid>
		<description><![CDATA[More to my conspiracy theory of environmentalists against renewable energy sources. This story in the Chicago Tribune documents the protests regarding the transmission lines required to get power from a proposed solar facility in the southern California desert to where it will be useful. Do people have any clue? How do they THINK that energy [...]]]></description>
			<content:encoded><![CDATA[<p>More to my conspiracy theory of environmentalists against renewable energy sources. <a href="http://snipurl.com/2j66a%20%20%5Bwww_chicagotribune_com%5D">This story</a> in the Chicago Tribune documents the protests regarding the transmission lines required to get power from a proposed solar facility in the southern California desert to where it will be useful. Do people have any clue? How do they THINK that energy will get from where it can be generated to where it is needed? I propose that instead, they just tear down 1000 acres worth of residential housing in San Diego and build the plant right there. That should make everyone happy.</p>
]]></content:encoded>
			<wfw:commentRss>http://whiskeybravo.net/cave-dwelling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icon sport plane</title>
		<link>http://whiskeybravo.net/icon-sport-plane</link>
		<comments>http://whiskeybravo.net/icon-sport-plane#comments</comments>
		<pubDate>Fri, 13 Jun 2008 18:48:00 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whiskeybravo.net/icon-sport-plane</guid>
		<description><![CDATA[I want one, badly. The Light Sport Aircraft (LSA) from Icon is supposedly targeting the adventure market, &#8220;the same people who but motorcycles and sport watercraft.&#8221; I&#8217;m sure they are right as long as those are also the same people who drive Porsches. The Icon will set you back $140K. Ahhh, to be wealthy.]]></description>
			<content:encoded><![CDATA[<p>I want <a href="http://snipurl.com/2hf64">one</a>, badly. The Light Sport Aircraft (LSA) from Icon is supposedly targeting the adventure market, &#8220;the same people who but motorcycles and sport watercraft.&#8221; I&#8217;m sure they are right as long as those are also the same people who drive Porsches. The Icon will set you back $140K. Ahhh, to be wealthy.</p>
]]></content:encoded>
			<wfw:commentRss>http://whiskeybravo.net/icon-sport-plane/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsourcing, Solar, and more</title>
		<link>http://whiskeybravo.net/outsourcing-solar-and-more</link>
		<comments>http://whiskeybravo.net/outsourcing-solar-and-more#comments</comments>
		<pubDate>Fri, 06 Jun 2008 18:50:00 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whiskeybravo.net/outsourcing-solar-and-more</guid>
		<description><![CDATA[Several news stories that caught my attention today: The Financial Times reports on an increasing number of UK based companies that are reversing outsourcing strategies and bring production &#8220;back home&#8221;. The bigger trend remains in the other direction of course, but it is interesting to see how creative companies can get about reducing costs locally [...]]]></description>
			<content:encoded><![CDATA[<p>Several news stories that caught my attention today:</p>
<p><a href="http://www.ft.com/cms/s/0/b7ff65ea-328c-11dd-9b87-0000779fd2ac.html?nclick_check=1">The Financial Times reports</a> on an increasing number of UK based companies that are reversing outsourcing strategies and bring production &#8220;back home&#8221;. The bigger trend remains in the other direction of course, but it is interesting to see how creative companies can get about reducing costs locally when they run into difficulties in low cost countries. If it is this difficult from the UK to poland, consider the difficulties from the US to China&#8230;</p>
<p>There were two &#8220;thermal&#8221; solar stories in the last two days. One from Bloomberg about a <a href="http://www.bloomberg.com/apps/news?pid=newsarchive&amp;sid=a_TUtlIwV7Fw">deal involving Chevron and Google</a> and one from the LA Times about an <a href="http://www.latimes.com/business/la-fi-solar4-2008jun04,1,608139.story">Edison deal with ESolar</a>. One with parabolic mirrors and one with flat mirrors, yet both seem to have a similar output per acre of land dedicated to collection structures. not enough information to compare the installed cost basis or the $ per kWH for each plant. Still, if we need 1000 acres (exposed to 340 days/year of sunlight) for every 120000 or so homes, I think this is a very limited technology in its ability to solve our energy needs.</p>
<p>Finally, the <a href="http://cityroom.blogs.nytimes.com/2008/06/05/man-scales-new-york-times-building/">Grey Old Lady reports</a> that not one, but TWO men were arrested today for climbing the NYT building. At seems that neither of them will qualify for the Darwin Awards this year as then both were safely returned to ground level (in handcuffs).</p>
]]></content:encoded>
			<wfw:commentRss>http://whiskeybravo.net/outsourcing-solar-and-more/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

